Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jason Roy | c Badree b Russell | 15 | 15 | 2 | 0 |
Alex Hales | b Benn | 28 | 26 | 4 | 0 |
Joe Root | c Taylor b Russell | 48 | 36 | 3 | 2 |
Jos Buttler (wk) | c Brathwaite b Bravo | 30 | 20 | 0 | 3 |
Eoin Morgan (c) | not out | 27 | 14 | 1 | 2 |
Ben Stokes | lbw b Bravo | 15 | 7 | 2 | 1 |
Moeen Ali | run out (sub [JO Holder]/Ramdin) | 7 | 2 | 0 | 1 |
Chris Woakes | |||||
Adil Rashid | |||||
Chris Jordan | |||||
Reece Topley |
Fall of Wickets |
---|
Fall of wickets 1-37 (Roy, 4.3 ov), 2-92 (Hales, 11.1 ov), 3-114 (Root, 14.2 ov), 4-152 (Buttler, 17.5 ov), 5-175 (Stokes, 19.4 ov), 6-182 (Ali, 19.6 ov) |
Bowling | 0 | M | B | W |
---|---|---|---|---|
Jerome Taylor | 3 | 0 | 30 | 0 |
Samuel Badree | 4 | 0 | 34 | 0 |
Andre Russell | 4 | 0 | 36 | 2 |
Dwayne Bravo | 4 | 0 | 41 | 2 |
Sulieman Benn | 3 | 0 | 23 | 1 |
Carlos Brathwaite | 2 | 0 | 16 | 0 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Johnson Charles | c Ali b Willey | 0 | 2 | 0 | 0 |
Chris Gayle | not out | 100 | 48 | 5 | 11 |
Marlon Samuels | c Willey b Rashid | 37 | 27 | 8 | 0 |
Denesh Ramdin (wk) | c Rashid b Ali | 12 | 14 | 1 | 0 |
Dwayne Bravo | c Hales b Topley | 2 | 4 | 0 | 0 |
Andre Russell | not out | 16 | 16 | 2 | 0 |
Darren Sammy | |||||
Carlos Brathwaite | |||||
Samuel Badree | |||||
Jerome Taylor | |||||
Sulieman Benn |
Fall of Wickets |
---|
Fall of wickets 1-2 (Charles, 0.2 ov), 2-57 (Samuels, 6.4 ov), 3-103 (Ramdin, 11.1 ov), 4-113 (Bravo, 12.2 ov) |
Bowling | 0 | M | B | W |
---|---|---|---|---|
David Willey | 3 | 0 | 33 | 1 |
Reece Topley | 2.1 | 0 | 22 | 1 |
Chris Jordan | 4 | 0 | 24 | 0 |
Ben Stokes | 3 | 0 | 42 | 0 |
Adil Rashid | 2 | 0 | 20 | 1 |
Moeen Ali | 4 | 0 | 38 | 1 |