Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Hashim Amla | c Mohammad Shahzad b Amir Hamza | 45 | 31 | 6 | 2 |
Quinton de Kock (wk) | c Asghar Stanikzai b Shapoor Zadran | 5 | 5 | 1 | 0 |
Faf du Plessis (c) | run out (Mohammad Nabi/Mohammad Shahzad) | 41 | 27 | 7 | 1 |
AB de Villiers | c Noor Ali Zadran b Mohammad Nabi | 64 | 29 | 4 | 5 |
Jean-Paul Duminy | not out | 29 | 20 | 2 | 1 |
David Miller | c Gulbadin Naib b Dawlat Zadran | 19 | 8 | 2 | 1 |
David Wiese | not out | 0 | 0 | 0 | 0 |
Kyle Abbott | |||||
Kagiso Rabada | |||||
Chris Morris | |||||
Imran Tahir |
Fall of Wickets |
---|
1-25 (Amla, 2.4 ov), 2-90 (du Plessis, 9.4 ov), 3-97 (de Kock, 11.4 ov), 4-173 (de Villiers, 17.3 ov), 5-203 (Miller, 19.5 ov) |
Bowling | 0 | M | B | W |
---|---|---|---|---|
Amir Hamza | 3 | 0 | 25 | 1 |
Dawlat Zadran | 3 | 0 | 46 | 1 |
Shapoor Zadran | 3 | 0 | 28 | 1 |
Mohammad Nabi | 4 | 0 | 35 | 1 |
Rashid Khan | 4 | 0 | 51 | 0 |
Samiullah Shenwari | 3 | 0 | 22 | 0 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mohammad Shahzad (wk) | b C Morris | 44 | 19 | 3 | 5 |
Noor Ali Zadran | st de Kock b Tahir | 25 | 24 | 1 | 1 |
Asghar Stanikzai | c de Kock b C Morris | 7 | 6 | 0 | 1 |
Gulbadin Naib | c de Kock b Kyle Abbott | 26 | 18 | 3 | 1 |
Mohammad Nabi | c de Villiers b Tahir | 11 | 14 | 1 | 0 |
Samiullah Shenwari | c D Wiese b Kyle Abbott | 25 | 14 | 3 | 0 |
Najibullah Zadran | c de Kock b K Rabada | 12 | 8 | 1 | 1 |
Rashid Khan | b C Morris | 11 | 7 | 2 | 0 |
Dawlat Zadran | b C Morris | 0 | 2 | 0 | 0 |
Amir Hamza | not out | 3 | 6 | 0 | 0 |
Hamid Hassan | b K Rabada | 1 | 2 | 0 | 0 |
Fall of Wickets |
---|
1-52 (Mohammad Shahzad, 3.6 ov), 2-60 (Asghar Stanikzai, 5.2 ov), 3-105 (Gulbadin Naib, 10.3 ov), 4-109 (Noor Ali Zadran, 11.5 ov), 5-140 (Mohammad Nabi, 15.1 ov), 6-156 (Najibullah Zadran, 16.6 ov), 7-156 (Samiullah Shenwari, 17.1 ov), 8-167 (Rashid Khan, 18.3 ov), 9-169 (Dawlat Zadran, 18.6 ov), 10-172 (Shapoor Zadran, 19.6 ov) |
Bowling | 0 | M | B | W |
---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 37 | 2 |
Kyle Abbott | 4 | 0 | 36 | 2 |
Chris Morris | 4 | 0 | 27 | 2 |
Imran Tahir | 4 | 0 | 24 | 2 |
David Wiese | 4 | 0 | 47 | 0 |