Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Usman Khawaja | b Wahab Riaz | 21 | 16 | 3 | 1 |
Aaron Finch | b Imad Wasim | 15 | 16 | 1 | 0 |
David Warner | b Wahab Riaz | 9 | 6 | 2 | 0 |
Steven Smith (c) | not out | 61 | 43 | 7 | 0 |
Glenn Maxwell | c Ahmed Shehzad b Imad Wasim | 30 | 18 | 3 | 1 |
Shane Watson | not out | 44 | 21 | 4 | 3 |
James Faulkner | |||||
Peter Nevill (wk) | |||||
Josh Hazlewood | |||||
Nathan Coulter-Nile | |||||
Adam Zampa) |
Fall of Wickets |
---|
1-28 (Khawaja, 3.4 ov), 2-42 (Warner, 5.1 ov), 3-57 (Finch, 7.2 ov), 4-119 (Maxwell, 13.4 ov) |
Bowling | 0 | M | B | W |
---|---|---|---|---|
Mohammad Amir | 4 | 0 | 39 | 0 |
Mohammad Sami | 4 | 0 | 53 | 0 |
Wahab Riaz | 4 | 0 | 35 | 2 |
Shahid Afridi | 4 | 0 | 27 | 0 |
Imad Wasim | 4 | 0 | 31 | 2 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sharjeel Khan | b Faulkner | 30 | 19 | 6 | 0 |
Ahmed Shehzad | c Coulter-Nile b Hazlewood | 1 | 6 | 0 | 0 |
Khalid Latif | b Faulkner | 46 | 41 | 4 | 1 |
Umar Akmal | b Zampa | 32 | 20 | 3 | 1 |
Shahid Afridi (c) | st Nevill b Zampa | 14 | 7 | 0 | 2 |
Shoaib Malik | not out | 40 | 20 | 2 | 2 |
Imad Wasim | c Coulter-Nile b Faulkner | 0 | 1 | 0 | 0 |
Sarfraz Ahmed (wk) | c Khawaja b Faulkner | 2 | 3 | 0 | 0 |
Wahab Riaz | c Hazlewood b Faulkner | 0 | 1 | 0 | 0 |
Mohammad Sami | not out | 4 | 2 | 1 | 0 |
Mohammad Amir |
Fall of Wickets |
---|
1-20 (Ahmed Shehzad, 2.5 ov), 2-40 (Sharjeel Khan, 5.3 ov), 3-85 (Umar Akmal, 10.3 ov), 4-110 (Shahid Afridi, 13.2 ov), 5-147 (Khalid Latif, 17.3 ov), 6-147 (Imad Wasim, 17.4 ov), 7-164 (Sarfraz Ahmed, 19.1 ov), 8-164 (Wahab Riaz, 19.2 ov) |
Bowling | 0 | M | B | W |
---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 26 | 1 |
Nathan Coulter-Nile | 4 | 0 | 45 | 0 |
James Faulkner | 4 | 0 | 27 | 5 |
Shane Watson | 2 | 0 | 27 | 0 |
Adam Zampa | 4 | 0 | 32 | 2 |
Glenn Maxwell | 2 | 0 | 13 | 0 |